| Hubbard, Thomas b. Abt 1693 | ||||||||
| Hubbard, Joseph b. Abt 1715 | ||||||||
| ??, Mary b. Abt 1693 | ||||||||
| Hubbard, Thomas b. Abt 1743 d. 28 APR 1822 | ||||||||
| Mott, Betty b. Abt 1715 | ||||||||
| Hubbard, William b. BET 1771 & 1774 d. Abt 1851 | ||||||||
| Hollingsworth, Frances b. 1755/1765 d. 1831/1832 | ||||||||
| Deweese, Garrett Hendricks b. Abt 1640 | ||||||||
| Deweese, Cornelius b. 1675 | ||||||||
| LIEUWE, Zynthia | ||||||||
| Deweese, Garrett b. 1713 d. 1769 | ||||||||
| Koster, Johannes b. 1686 | ||||||||
| Koster, Margaret b. 13 AUG 1694 | ||||||||
| Cassell, Elizabeth | ||||||||
| Bullock, William b. Abt 1550 | ||||||||
| Bullock, Hugh b. Abt 1568 d. 2 NOV 1650 | ||||||||
| Bullock, William b. 1605 d. 16 MAY 1650 | ||||||||
| Nash, Mary Alice Hinson b. 1572 | ||||||||
| Rice, Edmund b. 1594 d. 3 MAY 1663 | ||||||||
| Rice, Thomas Sr b. 26 JAN 1625/1626 d. 16 NOV 1681 | ||||||||
| Frost, Edward b. 28 AUG 1563 | ||||||||
| Frost, Thomasine b. 10 AUG 1600 d. 13 JUN 1653 | ||||||||
| Belgrave, Thomasine b. 1 FEB 1560/1561 | ||||||||
| King, Thomas b. 1605 | ||||||||
| King, Mary b. 12 MAR 1628/1629 d. 22 MAR 1714/1715 | ||||||||
| Collins, Anne b. 1608 | ||||||||
| BROWNING, William b. Cir 1410 | ||||||||
| BROWNING, John b. Cir 1440 | ||||||||
| Unknown, Anne | ||||||||
| BROWNING, Richard b. 1468 | ||||||||
| HARDINGS, Margaret b. Cir 1444 | ||||||||
| BROWNING, John b. 1493 | ||||||||
| Parsons, Elizabeth b. Cir 1472 | ||||||||
| BROWNING, John b. Cir 1440 | ||||||||
| BROWNING, Richard b. 1468 | ||||||||
| HARDINGS, Margaret b. Cir 1444 | ||||||||
| BROWNING, John b. 1493 | ||||||||
| Parsons, Elizabeth b. Cir 1472 | ||||||||
| BROWNING, John b. 1519 | ||||||||
| WEBB, Christine b. 1497 | ||||||||
| BROWNING, John b. Cir 1300 | ||||||||
| BROWNING, John b. 1335 | ||||||||
| BROWNING, John b. 1370 | ||||||||
| MALTRAVERS, Alice b. Cir 1339 | ||||||||
| BROWNING, John b. 1335 | ||||||||
| BROWNING, John b. 1370 | ||||||||
| MALTRAVERS, Alice b. Cir 1339 | ||||||||
| BROWNING, William b. Cir 1410 | ||||||||
| FITZNICOLL, Elinor b. Cir 1374 | ||||||||
| BROWNING, John b. Cir 1440 | ||||||||
| Unknown, Anne | ||||||||
| BROWNING, John b. Cir 1300 | ||||||||
| BROWNING, John b. 1335 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .