| Clark, Micajah b. 16 SEP 1718 d. 21 JUL 1808 | ||||||||
| Clark, Robert b. 13 JUN 1738 d. 10 APR 1810 | ||||||||
| Adams, Judith Lewis b. 17 OCT 1716 d. JAN 1780 | ||||||||
| Clark, Robert Jr b. 1769 d. 1853 | ||||||||
| Henderson, John Sr b. Abt 1725 | ||||||||
| Henderson, Susannah b. 1739 d. 14 JUN 1820 | ||||||||
| Goode, Mary Bennett b. Abt 1720 | ||||||||
| Clark, Susannah b. 1790 d. 1840 | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Bullock, Patterson b. Abt 1730 d. 1804 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Elizabeth | ||||||||
| Bingham, Anne | ||||||||
| Clark, Christopher b. Abt 1681 d. 28 MAY 1754 | ||||||||
| Clark, Micajah b. 16 SEP 1718 d. 21 JUL 1808 | ||||||||
| Bolling, Penelope b. 4 AUG 1684 | ||||||||
| Clark, Robert b. 13 JUN 1738 d. 10 APR 1810 | ||||||||
| Adams, Robert Sr b. BET 1680 & 1689 d. 17 JUN 1740 | ||||||||
| Adams, Judith Lewis b. 17 OCT 1716 d. JAN 1780 | ||||||||
| , Mary Lewis b. Aft 1694 d. BET 1764 & 1765 | ||||||||
| Clark, John B. b. 13 JUN 1773 d. 31 JAN 1852 | ||||||||
| Henderson, John Sr b. Abt 1725 | ||||||||
| Henderson, Susannah b. 1739 d. 14 JUN 1820 | ||||||||
| Goode, Bennett b. Abt 1710 | ||||||||
| Goode, Mary Bennett b. Abt 1720 | ||||||||
| Jefferson, Martha | ||||||||
| Clark, Christopher b. Abt 1681 d. 28 MAY 1754 | ||||||||
| Clark, Micajah b. 16 SEP 1718 d. 21 JUL 1808 | ||||||||
| Bolling, Penelope b. 4 AUG 1684 | ||||||||
| Clark, Robert b. 13 JUN 1738 d. 10 APR 1810 | ||||||||
| Adams, Robert Sr b. BET 1680 & 1689 d. 17 JUN 1740 | ||||||||
| Adams, Judith Lewis b. 17 OCT 1716 d. JAN 1780 | ||||||||
| , Mary Lewis b. Aft 1694 d. BET 1764 & 1765 | ||||||||
| Clark, Elizabeth b. Abt 1772 d. 5 MAR 1822 | ||||||||
| Henderson, John Sr b. Abt 1725 | ||||||||
| Henderson, Susannah b. 1739 d. 14 JUN 1820 | ||||||||
| Goode, Bennett b. Abt 1710 | ||||||||
| Goode, Mary Bennett b. Abt 1720 | ||||||||
| Jefferson, Martha | ||||||||
| Clark, Christopher b. Abt 1681 d. 28 MAY 1754 | ||||||||
| Clark, Micajah b. 16 SEP 1718 d. 21 JUL 1808 | ||||||||
| Bolling, Penelope b. 4 AUG 1684 | ||||||||
| Clark, Robert b. 13 JUN 1738 d. 10 APR 1810 | ||||||||
| Adams, Robert Sr b. BET 1680 & 1689 d. 17 JUN 1740 | ||||||||
| Adams, Judith Lewis b. 17 OCT 1716 d. JAN 1780 | ||||||||
| , Mary Lewis b. Aft 1694 d. BET 1764 & 1765 | ||||||||
| Clark, Christopher Henderson b. 5 SEP 1768 d. 21 NOV 1828 | ||||||||
| Henderson, John Sr b. Abt 1725 | ||||||||
| Henderson, Susannah b. 1739 d. 14 JUN 1820 | ||||||||
| Goode, Bennett b. Abt 1710 | ||||||||
| Goode, Mary Bennett b. Abt 1720 | ||||||||
| Jefferson, Martha | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Bullock, Edward b. Abt 1703 d. Abt 1756 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Edward b. 1733 d. 4 FEB 1786 | ||||||||
| Anderson, Ann b. Abt 1708 d. 10 JAN 1753 | ||||||||
| Bullock, Mary "Polly" b. 1769 d. 1854 | ||||||||
| Wingfield, Agnes | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Bullock, Edward b. Abt 1703 d. Abt 1756 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Edward b. 1733 d. 4 FEB 1786 | ||||||||
| Anderson, Ann b. Abt 1708 d. 10 JAN 1753 | ||||||||
| Bullock, Edmund P. b. 1763 d. 16 JUL 1852 | ||||||||
| Wingfield, Agnes | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Bullock, Edward b. Abt 1703 d. Abt 1756 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Edward b. 1733 d. 4 FEB 1786 | ||||||||
| Anderson, Ann b. Abt 1708 d. 10 JAN 1753 | ||||||||
| Bullock, Stephen | ||||||||
| Wingfield, Agnes | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Bullock, Edward b. Abt 1703 d. Abt 1756 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Edward b. 1733 d. 4 FEB 1786 | ||||||||
| Anderson, Ann b. Abt 1708 d. 10 JAN 1753 | ||||||||
| Bullock, Sarah | ||||||||
| Wingfield, Agnes | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Bullock, Edward b. Abt 1703 d. Abt 1756 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Edward b. 1733 d. 4 FEB 1786 | ||||||||
| Anderson, Ann b. Abt 1708 d. 10 JAN 1753 | ||||||||
| Bullock, John b. 1770 d. Bet 1840-42 | ||||||||
| Wingfield, Agnes | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Bullock, Edward b. Abt 1703 d. Abt 1756 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Edward b. 1733 d. 4 FEB 1786 | ||||||||
| Anderson, Ann b. Abt 1708 d. 10 JAN 1753 | ||||||||
| Bullock, Garland d. 1842 | ||||||||
| Wingfield, Agnes | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .