| McIntosh, Samuel b. Abt 1787 d. Bef 1850 | ||||||||
| McIntosh, William Bangor b. 1827 d. Bef 1900 | ||||||||
| Deweese, Cornelius b. 22 MAR 1730/1731 d. Bef 25 APR 1794 | ||||||||
| Deweese, Peter b. 1770 d. 1830 | ||||||||
| Jones, Elizabeth | ||||||||
| Deweese, Mary "Polly" b. 1798 | ||||||||
| Browning, Roger b. 6 DEC 1751 d. OCT 1828 | ||||||||
| Browning, Sarah b. Abt 1795 | ||||||||
| Unknown, Elizabeth | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Boling, Jesse Sr b. 1 JUN 1758 d. 15 AUG 1841 | ||||||||
| Felts, Pattie or Molly b. 1736 | ||||||||
| Boling, Jesse b. 1796 d. 1848/1850 | ||||||||
| Pennington, Micajah b. 28 APR 1743 d. 12 JAN 1841 | ||||||||
| Pennington, Mary b. 18 NOV1765 d. 21 MAR 1842 | ||||||||
| Jones, Rachel b. 12 JUN 1741 | ||||||||
| Boling, Nancy b. 1828 | ||||||||
| Deweese, Cornelius b. 22 MAR 1730/1731 d. Bef 25 APR 1794 | ||||||||
| Deweese, Peter b. 1770 d. 1830 | ||||||||
| Jones, Elizabeth | ||||||||
| Deweese, Nancy b. 4 JUN 1803 | ||||||||
| Browning, Roger b. 6 DEC 1751 d. OCT 1828 | ||||||||
| Browning, Sarah b. Abt 1795 | ||||||||
| Unknown, Elizabeth | ||||||||
| Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ||||||||
| Pigg, William b. 1831 | ||||||||
| Davenport, Elizabeth b. Abt 1803 | ||||||||
| Pigg, William b. 1853 | ||||||||
| Boling, Jesse b. 1796 d. 1848/1850 | ||||||||
| Boling, Mary Elizabeth b. Abt 1825 d. 25 MAY 1854 | ||||||||
| Deweese, Nancy b. 4 JUN 1803 | ||||||||
| Pigg, John Bate b. 1878 | ||||||||
| McHone, Zelpha | ||||||||
| Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ||||||||
| Pigg, William b. 1831 | ||||||||
| Davenport, Elizabeth b. Abt 1803 | ||||||||
| Pigg, William b. 1853 | ||||||||
| Boling, Jesse b. 1796 d. 1848/1850 | ||||||||
| Boling, Mary Elizabeth b. Abt 1825 d. 25 MAY 1854 | ||||||||
| Deweese, Nancy b. 4 JUN 1803 | ||||||||
| Pigg, Jesse b. 1873 | ||||||||
| McHone, Zelpha | ||||||||
| Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ||||||||
| Pigg, William b. 1831 | ||||||||
| Davenport, Elizabeth b. Abt 1803 | ||||||||
| Pigg, William b. 1853 | ||||||||
| Boling, Jesse b. 1796 d. 1848/1850 | ||||||||
| Boling, Mary Elizabeth b. Abt 1825 d. 25 MAY 1854 | ||||||||
| Deweese, Nancy b. 4 JUN 1803 | ||||||||
| Pigg, Hiram b. 1872 | ||||||||
| McHone, Zelpha | ||||||||
| Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ||||||||
| Pigg, William b. 1831 | ||||||||
| Davenport, Elizabeth b. Abt 1803 | ||||||||
| Pigg, William b. 1853 | ||||||||
| Boling, Jesse b. 1796 d. 1848/1850 | ||||||||
| Boling, Mary Elizabeth b. Abt 1825 d. 25 MAY 1854 | ||||||||
| Deweese, Nancy b. 4 JUN 1803 | ||||||||
| Pigg, William Thomas b. 1869 | ||||||||
| McHone, Zelpha | ||||||||
| Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ||||||||
| Pigg, William b. 1831 | ||||||||
| Davenport, Elizabeth b. Abt 1803 | ||||||||
| Pigg, William b. 1853 | ||||||||
| Boling, Jesse b. 1796 d. 1848/1850 | ||||||||
| Boling, Mary Elizabeth b. Abt 1825 d. 25 MAY 1854 | ||||||||
| Deweese, Nancy b. 4 JUN 1803 | ||||||||
| Pigg, George b. 1868 | ||||||||
| McHone, Zelpha | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| Davenport, Richard b. 1713 d. 1792 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| Davenport, Joseph b. Abt 1736 d. Abt 1810 | ||||||||
| Unknown, | ||||||||
| Davenport, William | ||||||||
| Unknown, | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| Davenport, Richard b. 1713 d. 1792 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| Davenport, Joseph b. Abt 1736 d. Abt 1810 | ||||||||
| Unknown, | ||||||||
| Davenport, Joseph | ||||||||
| Unknown, | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| Davenport, Richard b. 1713 d. 1792 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| Davenport, Joseph b. Abt 1736 d. Abt 1810 | ||||||||
| Unknown, | ||||||||
| Davenport, Richard | ||||||||
| Unknown, | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .