| Baker, Thomas Sr. | ||||||||
| Baker, Martin b. 23 JAN 1741 d. 13 JUL 1821 | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Dorothy b. 2 NOV 1716 d. 1790 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Baker, Thomas Sr. | ||||||||
| Baker, Mary b. 5 APR 1739 d. 1779 | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Dorothy b. 2 NOV 1716 d. 1790 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Baker, Thomas Sr. | ||||||||
| Baker, Thomas Jr. b. 6 APR 1737 | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Dorothy b. 2 NOV 1716 d. 1790 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Baker, Thomas Sr. | ||||||||
| Baker, William b. 20 JUL 1735 | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Dorothy b. 2 NOV 1716 d. 1790 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, John b. Abt 1717 d. Abt 1773 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Richard b. 14 JAN 1750 d. 7 MAY 1833 | ||||||||
| Smith, Mary | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, John b. Abt 1717 d. Abt 1773 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, John b. 1748 d. 1820 | ||||||||
| Smith, Mary | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, John b. Abt 1717 d. Abt 1773 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Davenport, Jack Smith b. Abt 1745 d. 1781 | ||||||||
| Smith, Mary | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, John b. Abt 1717 d. Abt 1773 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, William Jr. b. Abt 1742 d. APR 1801 | ||||||||
| Smith, Mary | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Glover b. Abt 1719 d. Abt 1785 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, John b. Abt 1765 d. Aft 1850 | ||||||||
| Jouett, Ann | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Glover b. Abt 1719 d. Abt 1785 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, William b. Abt 1763 d. Aft 1840 | ||||||||
| Jouett, Ann | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .