| Hubbard, Thomas b. Abt 1743 d. 28 APR 1822 | ||||||||
| Hubbard, William b. BET 1771 & 1774 d. Abt 1851 | ||||||||
| Hollingsworth, Frances b. 1755/1765 d. 1831/1832 | ||||||||
| Hubbard, Joseph b. 1804 | ||||||||
| Hollingsworth, ? b. Abt 1771/1774 | ||||||||
| Hubbard, Nancy b. 1828 | ||||||||
| Hollingsworth, Rebecca b. 1804 | ||||||||
| Hubbard, Thomas b. Abt 1743 d. 28 APR 1822 | ||||||||
| Hubbard, William b. BET 1771 & 1774 d. Abt 1851 | ||||||||
| Hollingsworth, Frances b. 1755/1765 d. 1831/1832 | ||||||||
| Hubbard, Joseph b. 1804 | ||||||||
| Hollingsworth, ? b. Abt 1771/1774 | ||||||||
| Hubbard, Rhoda b. 1830 | ||||||||
| Hollingsworth, Rebecca b. 1804 | ||||||||
| Hubbard, Thomas b. Abt 1743 d. 28 APR 1822 | ||||||||
| Hubbard, William b. BET 1771 & 1774 d. Abt 1851 | ||||||||
| Hollingsworth, Frances b. 1755/1765 d. 1831/1832 | ||||||||
| Hubbard, Joseph b. 1804 | ||||||||
| Hollingsworth, ? b. Abt 1771/1774 | ||||||||
| Hubbard, Eli b. 1834 | ||||||||
| Hollingsworth, Rebecca b. 1804 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, John b. Bef 1801 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Stephen b. 13 DEC 1828 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, James b. Abt 1839 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robertson, Susannah | ||||||||
| Rogers, Margaret Halcomb | ||||||||
| Rogers, Bartlett "Bartley" b. Abt 1767 | ||||||||
| Rogers, Locha | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robertson, Elizabeth b. Abt 1780 d. 19 SEP 1825 | ||||||||
| Rogers, Margaret Halcomb | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, Charles b. 1788 d. Aft FEB 1854 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, William b. Abt 1809 | ||||||||
| , Unknown | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, Charles b. 1788 d. Aft FEB 1854 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Charles b. 1813 | ||||||||
| , Unknown | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .