| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, Charles b. 1788 d. Aft FEB 1854 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Elisha b. 1824 | ||||||||
| , Unknown | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, Charles b. 1788 d. Aft FEB 1854 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Sarah Ann "Sallie" b. ABAT 1843 | ||||||||
| Yeager, Mary Ann b. 1815 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, Charles b. 1788 d. Aft FEB 1854 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robertson, Millie b. Abt 1845 | ||||||||
| Yeager, Mary Ann b. 1815 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, Charles b. 1788 d. Aft FEB 1854 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Elizabeth Jane b. Abt 1849 | ||||||||
| Yeager, Mary Ann b. 1815 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, Charles b. 1788 d. Aft FEB 1854 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, John b. 21 FEB 1853 | ||||||||
| Yeager, Mary Ann b. 1815 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, Charles b. 1788 d. Aft FEB 1854 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Mary E b. 20 MAY 1854 | ||||||||
| Yeager, Mary Ann b. 1815 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Pigg, Paul b. 1675 d. 27 NOV 1767 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, William b. Abt 1735 d. 6 SEP 1820 | ||||||||
| "Unknown", Sarah b. Abt 1705 | ||||||||
| Pigg, Sarah "Sally" b. 21 JAN 1785 | ||||||||
| Fields, Mary b. Abt 1745 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Pigg, Paul b. 1675 d. 27 NOV 1767 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, William b. Abt 1735 d. 6 SEP 1820 | ||||||||
| "Unknown", Sarah b. Abt 1705 | ||||||||
| Pigg, Rosemond b. 4 MAR 1793 d. OCT 1843 | ||||||||
| Fields, Mary b. Abt 1745 | ||||||||
| Pigg, William b. Abt 1735 d. 6 SEP 1820 | ||||||||
| Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ||||||||
| Fields, Mary b. Abt 1745 | ||||||||
| Pigg, William b. 1831 | ||||||||
| Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ||||||||
| Davenport, Elizabeth b. Abt 1803 | ||||||||
| Murrell, Mildred d. 1785 | ||||||||
| Pigg, Samuel b. 8 JUN 1843 d. 29 OCT 1899 | ||||||||
| Boling, Jesse Sr b. 1 JUN 1758 d. 15 AUG 1841 | ||||||||
| Boling, Jesse b. 1796 d. 1848/1850 | ||||||||
| Pennington, Mary b. 18 NOV1765 d. 21 MAR 1842 | ||||||||
| Boling, Mary Elizabeth b. Abt 1825 d. 25 MAY 1854 | ||||||||
| Deweese, Peter b. 1770 d. 1830 | ||||||||
| Deweese, Nancy b. 4 JUN 1803 | ||||||||
| Browning, Sarah b. Abt 1795 | ||||||||
| Pigg, William b. Abt 1735 d. 6 SEP 1820 | ||||||||
| Pigg, Paul b. 21 JAN 1785 d. Abt 1841 | ||||||||
| Fields, Mary b. Abt 1745 | ||||||||
| Pigg, William b. 1831 | ||||||||
| Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ||||||||
| Davenport, Elizabeth b. Abt 1803 | ||||||||
| Murrell, Mildred d. 1785 | ||||||||
| Pigg, Mathew "Madison" b. 1844 | ||||||||
| Boling, Jesse Sr b. 1 JUN 1758 d. 15 AUG 1841 | ||||||||
| Boling, Jesse b. 1796 d. 1848/1850 | ||||||||
| Pennington, Mary b. 18 NOV1765 d. 21 MAR 1842 | ||||||||
| Boling, Mary Elizabeth b. Abt 1825 d. 25 MAY 1854 | ||||||||
| Deweese, Peter b. 1770 d. 1830 | ||||||||
| Deweese, Nancy b. 4 JUN 1803 | ||||||||
| Browning, Sarah b. Abt 1795 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .