| Pennington, Ephraim b. Abt 1644 d. 28 JAN 1693 | ||||||||
| Pennington, Ehpraim b. 1689 | ||||||||
| Brockett, Mary b. 28 SEP 1646 | ||||||||
| Pennington, Benajah b. Abt 1726 d. 1792 | ||||||||
| Pennington, Jemima b. 1760 | ||||||||
| Humphries, Elizabeth b. Abt 1720 | ||||||||
| Pennington, Ephraim b. Abt 1644 d. 28 JAN 1693 | ||||||||
| Pennington, Ehpraim b. 1689 | ||||||||
| Brockett, Mary b. 28 SEP 1646 | ||||||||
| Pennington, Benajah b. Abt 1726 d. 1792 | ||||||||
| Pennington, Joshua b. 1760 | ||||||||
| Humphries, Elizabeth b. Abt 1720 | ||||||||
| Pennington, Ephraim b. Abt 1644 d. 28 JAN 1693 | ||||||||
| Pennington, Ehpraim b. 1689 | ||||||||
| Brockett, Mary b. 28 SEP 1646 | ||||||||
| Pennington, Benajah b. Abt 1726 d. 1792 | ||||||||
| Pennington, Robert b. 1761 | ||||||||
| Humphries, Elizabeth b. Abt 1720 | ||||||||
| Bolling, John II b. 20 JAN 1699/1700 d. 6 SEP 1757 | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Blair, Elizabeth Bland b. 20 JAN 1708/1709 d. 22 APR 1775 | ||||||||
| Boling, Jesse Sr b. 1 JUN 1758 d. 15 AUG 1841 | ||||||||
| Felts, Pattie or Molly b. 1736 | ||||||||
| Boling, John E. b. 1777 d. 1838 | ||||||||
| Greene, Polly d. 1777 | ||||||||
| Bolling, John Sr. b. 26 JAN 1675/1676 d. 20 APR 1729 | ||||||||
| Bolling, John II b. 20 JAN 1699/1700 d. 6 SEP 1757 | ||||||||
| Kennon, Mary b. 29 JUN 1679 d. 29 JUN 1727 | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Blair, Archibald | ||||||||
| Blair, Elizabeth Bland b. 20 JAN 1708/1709 d. 22 APR 1775 | ||||||||
| Archer, Sarah | ||||||||
| Bolling, Justice b. 1751/1760 d. 1841 | ||||||||
| Felts, Pattie or Molly b. 1736 | ||||||||
| Bolling, John Sr. b. 26 JAN 1675/1676 d. 20 APR 1729 | ||||||||
| Bolling, John II b. 20 JAN 1699/1700 d. 6 SEP 1757 | ||||||||
| Kennon, Mary b. 29 JUN 1679 d. 29 JUN 1727 | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Blair, Archibald | ||||||||
| Blair, Elizabeth Bland b. 20 JAN 1708/1709 d. 22 APR 1775 | ||||||||
| Archer, Sarah | ||||||||
| Bolling, Benjamin II b. 25 APR 1754 d. Abt 1819 | ||||||||
| Felts, Pattie or Molly b. 1736 | ||||||||
| Bolling, John Sr. b. 26 JAN 1675/1676 d. 20 APR 1729 | ||||||||
| Bolling, John II b. 20 JAN 1699/1700 d. 6 SEP 1757 | ||||||||
| Kennon, Mary b. 29 JUN 1679 d. 29 JUN 1727 | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Blair, Archibald | ||||||||
| Blair, Elizabeth Bland b. 20 JAN 1708/1709 d. 22 APR 1775 | ||||||||
| Archer, Sarah | ||||||||
| Boling, William "Blackwater Bill" b. 1755 d. Bef 1830 | ||||||||
| Felts, Pattie or Molly b. 1736 | ||||||||
| Bolling, John Sr. b. 26 JAN 1675/1676 d. 20 APR 1729 | ||||||||
| Bolling, John II b. 20 JAN 1699/1700 d. 6 SEP 1757 | ||||||||
| Kennon, Mary b. 29 JUN 1679 d. 29 JUN 1727 | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Blair, Archibald | ||||||||
| Blair, Elizabeth Bland b. 20 JAN 1708/1709 d. 22 APR 1775 | ||||||||
| Archer, Sarah | ||||||||
| Bolin, Robert b. 1755/1756 | ||||||||
| Felts, Pattie or Molly b. 1736 | ||||||||
| Bolling, John Sr. b. 26 JAN 1675/1676 d. 20 APR 1729 | ||||||||
| Bolling, John II b. 20 JAN 1699/1700 d. 6 SEP 1757 | ||||||||
| Kennon, Mary b. 29 JUN 1679 d. 29 JUN 1727 | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Blair, Archibald | ||||||||
| Blair, Elizabeth Bland b. 20 JAN 1708/1709 d. 22 APR 1775 | ||||||||
| Archer, Sarah | ||||||||
| Bolin, John b. 1758 | ||||||||
| Felts, Pattie or Molly b. 1736 | ||||||||
| Bolling, John Sr. b. 26 JAN 1675/1676 d. 20 APR 1729 | ||||||||
| Bolling, John II b. 20 JAN 1699/1700 d. 6 SEP 1757 | ||||||||
| Kennon, Mary b. 29 JUN 1679 d. 29 JUN 1727 | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Blair, Archibald | ||||||||
| Blair, Elizabeth Bland b. 20 JAN 1708/1709 d. 22 APR 1775 | ||||||||
| Archer, Sarah | ||||||||
| Boling, Barnett b. 1755/1761 | ||||||||
| Felts, Pattie or Molly b. 1736 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .