| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| Davenport, Richard b. 1713 d. 1792 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| Davenport, Martin b. Abt 1755 d. 3 SEP 1816 | ||||||||
| Hamner, Elizabeth | ||||||||
| Davenport, George | ||||||||
| Murrell, George | ||||||||
| Murrell, Mildred d. 1785 | ||||||||
| Unknown, Jannett | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Paul b. 1675 d. 27 NOV 1767 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, Elizabeth b. Abt 1642 | ||||||||
| Pigg, Richard b. 1733 | ||||||||
| "Unknown", Sarah b. Abt 1705 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Paul b. 1675 d. 27 NOV 1767 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, Elizabeth b. Abt 1642 | ||||||||
| Pigg, Patea (Pattie) b. 1737 | ||||||||
| "Unknown", Sarah b. Abt 1705 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Paul b. 1675 d. 27 NOV 1767 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, Elizabeth b. Abt 1642 | ||||||||
| Pigg, Ann b. 1741/1743 | ||||||||
| "Unknown", Sarah b. Abt 1705 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Paul b. 1675 d. 27 NOV 1767 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, Elizabeth b. Abt 1642 | ||||||||
| Pigg, Elizabeth Aston b. 1718 | ||||||||
| Osborne, Elizabeth b. 1693 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Edward b. Abt 1644 d. 15 AUG 1739 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, Edward Jr. | ||||||||
| Unknown, | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| DAVENPORT, John b. Abt 1698 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, George b. 1674 | ||||||||
| Mott, Adam b. 12 AUG 1596 d. 12 AUG 1661 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Unknown, Grace b. 1796 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, Elizabeth b. Abt 1642 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, John b. 1676 | ||||||||
| Mott, Adam b. 12 AUG 1596 d. 12 AUG 1661 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Unknown, Grace b. 1796 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, Elizabeth b. Abt 1642 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, Edward b. Abt 1684 | ||||||||
| Mott, Adam b. 12 AUG 1596 d. 12 AUG 1661 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Unknown, Grace b. 1796 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, Elizabeth b. Abt 1642 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .