| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Edward b. Abt 1644 d. 15 AUG 1739 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, John | ||||||||
| Unknown, | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Thomas b. 1711 d. 10 NOV 1809 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Martin SR b. Abt 1739 d. 1815 | ||||||||
| Strother, Dorthy | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Thomas b. 1711 d. 10 NOV 1809 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Davenport, Sophia b. Abt 1733 d. NOV 1818 | ||||||||
| Strother, Dorthy | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Thomas b. 1711 d. 10 NOV 1809 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Davenport, Lucy b. Abt 1735 | ||||||||
| Strother, Dorthy | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Thomas b. 1711 d. 10 NOV 1809 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Davenport, Dorothy b. Abt 1737 | ||||||||
| Strother, Dorthy | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Thomas b. 1711 d. 10 NOV 1809 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Davenport, Mary b. 17 JUN 1741 d. 17 JUN 1796 | ||||||||
| Strother, Dorthy | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Thomas b. 1711 d. 10 NOV 1809 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Davenport, Jerusha b. Abt 1744 | ||||||||
| Strother, Dorthy | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, Thomas b. 1711 d. 10 NOV 1809 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| Davenport, Rachel b. Abt 1747 | ||||||||
| Strother, Dorthy | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, William | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, George | ||||||||
| Unknown, | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, William | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, John | ||||||||
| Unknown, | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .