| Mott, John b. 1570 | ||||||||
| Mott, Adam b. 12 AUG 1596 d. 12 AUG 1661 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Unknown, Grace b. 1796 | ||||||||
| Mott, Eleanor b. 1673 d. 1741 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Elizabeth b. Abt 1642 d. 27 MAR 1697 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Mott, John b. 1570 | ||||||||
| Mott, Adam b. 12 AUG 1596 d. 12 AUG 1661 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Unknown, Grace b. 1796 | ||||||||
| Mott, Anne b. 1671 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Elizabeth b. Abt 1642 d. 27 MAR 1697 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Mott, John b. 1570 | ||||||||
| Mott, Adam b. 12 AUG 1596 d. 12 AUG 1661 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Unknown, Grace b. 1796 | ||||||||
| Mott, Margaret b. 1666 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Elizabeth b. Abt 1642 d. 27 MAR 1697 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Mott, John b. 1570 | ||||||||
| Mott, Adam b. 12 AUG 1596 d. 12 AUG 1661 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Unknown, Grace b. 1796 | ||||||||
| Mott, Elizabeth b. 1655 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Elizabeth b. Abt 1642 d. 27 MAR 1697 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Thomas | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| Unknown, | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Paul | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Thomas | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| Unknown, | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Garrett b. Abt 1664 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Thomas | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| Unknown, | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, George b. Abt 1656 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Thomas | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| Unknown, | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Ellen b. Abt 1648 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| Pigg, Thomas | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| Unknown, | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Henry b. Abt 1642 d. Bef 1731 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Pigg, John b. 1653 d. 1735 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, William b. Abt 1686 d. 1783 | ||||||||
| Mott, George b. 9 OCT 1621 d. 31 MAR 1674 | ||||||||
| Mott, Jane Elizabeth b. 1655 d. 1712 | ||||||||
| Pigg, Elizabeth b. Abt 1642 | ||||||||
| PIGG, William | ||||||||
| Unknown, Francis | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .