| VanDyck, Thomas Janse b. Abt 1580 d. Abt 1655 | ||||||||
| VanDyck, Jan Thomasse b. 1605 d. Bet 18 Aug 16 Oct 1673 | ||||||||
| Dirks, Sytie | ||||||||
| VanDyck, Derrick Janse | ||||||||
| Haegen, Tryntje Achias b. Abt 1600 | ||||||||
| VanDyck, Thomas Janse b. Abt 1580 d. Abt 1655 | ||||||||
| VanDyck, Jan Thomasse b. 1605 d. Bet 18 Aug 16 Oct 1673 | ||||||||
| Dirks, Sytie | ||||||||
| VanDyck, Marretje | ||||||||
| Haegen, Tryntje Achias b. Abt 1600 | ||||||||
| VanDyck, Thomas Janse b. Abt 1580 d. Abt 1655 | ||||||||
| VanDyck, Claes Thomasse | ||||||||
| Dirks, Sytie | ||||||||
| VanDyck, Thomas Janse b. Abt 1580 d. Abt 1655 | ||||||||
| VanDyck, Hendrick | ||||||||
| Dirks, Sytie | ||||||||
| Staats, Jan Pieterszen (VanHuysen] b. Abt 1605 d. 1675 | ||||||||
| Staats, Pieter Jansen b. Abt 1638 | ||||||||
| Pieterse, Elsje d. 1652 | ||||||||
| Staats, Gessje b. Abt 1661 d. Aft 1706 | ||||||||
| VanDyck, Thomas Janse b. Abt 1580 d. Abt 1655 | ||||||||
| VanDyck, Jan Thomasse b. 1605 d. Bet 18 Aug 16 Oct 1673 | ||||||||
| Dirks, Sytie | ||||||||
| VanDyck, Annatje Janse b. Abt 1641 | ||||||||
| Haegen, Tryntje Achias b. Abt 1600 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Edward b. Abt 1821 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robertson, Charles b. 24 JUL 1733 d. 13 OCT 1798 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Nichols, Susannah b. Abt 1742 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Catherine b. Abt 1829 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Charles b. 1804 d. 1854 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robinson, William b. Abt 1829 | ||||||||
| McVey, Elizabeth | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Charles b. 1804 d. 1854 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robinson, Rebecca b. Abt 1832 | ||||||||
| McVey, Elizabeth | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Charles b. 1804 d. 1854 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robinson, Martha b. 1834 | ||||||||
| McVey, Elizabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .