| Hensley, Samuel | ||||||||
| Hensley, Martha Patsy | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Hensley, Samuel | ||||||||
| Hensley, Nancy | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Hensley, Samuel | ||||||||
| Hensley, Barbara | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Hensley, Samuel | ||||||||
| Hensley, Charles | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Hensley, Samuel | ||||||||
| Hensley, Wesley | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Hensley, Samuel | ||||||||
| Hensley, Adamson | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Hensley, Samuel | ||||||||
| Hensley, Margaret | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Hensley, Samuel | ||||||||
| Hensley, Elizabeth | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Hensley, Samuel | ||||||||
| Hensley, Sarah | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, Margaret b. Abt 1808 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robertson, Julius Caesar b. 4 DEC 1760 d. Aft 26 DEC 1818 | ||||||||
| Robinson, William b. 1778 d. 1 DEC 1874 | ||||||||
| Shelton, Sarah b. Bef 1755 | ||||||||
| Robinson, William Jr. b. MAY 1816 d. Aft 1900 | ||||||||
| Rogers, Catherine b. Abt 1780 d. FEB 1844 | ||||||||
| Robinson, Martha Patsy b. Abt 1837 | ||||||||
| Ball, Nancy b. Abt 1820 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .