| Bullock, Richard b. 1641 d. 6 JUL 1703 | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Unknown, Mary Or Dorothy b. Abt 1643 d. 1712 | ||||||||
| Bullock, Richard Henry II b. 16 APR 1690 d. 17 OCT 1764 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Sarah b. 1713 d. 1766 | ||||||||
| Henley, Anne b. Abt 1697 | ||||||||
| Bullock, Richard b. 1641 d. 6 JUL 1703 | ||||||||
| Bullock, Edward b. Abt 1670 d. Bet 1735-1739 | ||||||||
| Unknown, Mary Or Dorothy b. Abt 1643 d. 1712 | ||||||||
| Bullock, Richard Henry II b. 16 APR 1690 d. 17 OCT 1764 | ||||||||
| Unknown, Sara b. 1665 d. 1750 | ||||||||
| Bullock, Agatha b. 1727 d. 27 OCT 1815 | ||||||||
| Henley, Anne b. Abt 1697 | ||||||||
| Pigg, Charles b. Bef 1580 | ||||||||
| PIGG, John b. Abt 1615 d. Abt 1687 | ||||||||
| Unknown, Jane b. Abt 1620 | ||||||||
| PIGG, Edward b. Abt 1644 d. 15 AUG 1739 | ||||||||
| Shipingfield, Jane b. Abt 1620 d. Abt 1684 | ||||||||
| PIGG, Jane | ||||||||
| Unknown, | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Thomas b. 1688 d. 1775 | ||||||||
| Davenport, William b. 1725 d. MAR 1793 | ||||||||
| Terry, Grace b. 1693 | ||||||||
| Davenport, William Terry b. 1760 d. 1806 | ||||||||
| Foster, Ann | ||||||||
| Kennedy, Charles | ||||||||
| Kennedy, James b. 1735 d. 1782 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| Davenport, Daughter [Crotia] b. Abt 1709 d. Aft 1780 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| Kennedy, Dicey | ||||||||
| Unknown, Mary | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Delphia b. 1763 d. Aft 1820 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Thomas b. Abt 1759 d. 1815 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, William b. 20 AUG 1757 d. MAY 1828 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Nancy b. 1755 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, David b. 1753 d. Aft 1830 | ||||||||
| Arnold, Anne | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .