| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, John b. Abt 1750 d. MAY 1807 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Sarah b. 1758 d. 1823 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Augustine b. 1745 d. JAN 1800 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, James b. 1742 d. JUL 1833 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Martin b. 1739 | ||||||||
| Arnold, Anne | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| DAVENPORT, William b. Abt 1715 d. 1798 | ||||||||
| HARRALSON, Paul b. 1669 d. 5 APR 1734 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| LEWIS, Patience | ||||||||
| DAVENPORT, Mary b. 1737 d. Aft 1800 | ||||||||
| Arnold, Anne | ||||||||
| Davenport, Martin SR b. 1682 d. 1735 | ||||||||
| Davenport, Richard b. 1713 d. 1792 | ||||||||
| Glover, Dorothy Harralson b. 1 JAN 1690 d. 1767 | ||||||||
| Davenport, Joseph b. Abt 1736 d. Abt 1810 | ||||||||
| Unknown, | ||||||||
| Davenport, Issac | ||||||||
| Unknown, | ||||||||
| Bullock, William b. Abt 1550 | ||||||||
| Bullock, Hugh b. Abt 1568 d. 2 NOV 1650 | ||||||||
| Bullock, William b. 1605 d. 16 MAY 1650 | ||||||||
| Nash, Mary Alice Hinson b. 1572 | ||||||||
| Bullock, Zachariah b. 1607 | ||||||||
| Lamply, Elizabeth b. Abt 1606 d. Abt 1667 | ||||||||
| Bullock, William b. Abt 1550 | ||||||||
| Bullock, Hugh b. Abt 1568 d. 2 NOV 1650 | ||||||||
| Bullock, William b. 1605 d. 16 MAY 1650 | ||||||||
| Nash, Mary Alice Hinson b. 1572 | ||||||||
| Bullock, John b. 1609 | ||||||||
| Lamply, Elizabeth b. Abt 1606 d. Abt 1667 | ||||||||
| Bullock, Hugh b. Abt 1568 d. 2 NOV 1650 | ||||||||
| Bullock, William b. 1605 d. 16 MAY 1650 | ||||||||
| Nash, Mary Alice Hinson b. 1572 | ||||||||
| Bullock, Edward b. Abt 1605 | ||||||||
| Lamply, Elizabeth b. Abt 1606 d. Abt 1667 | ||||||||
| Bullock, Richard | ||||||||
| Dalby, Mary b. 1605 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .