| BROWNING, John b. 1588 | ||||||||
| BROWNING, Thomas b. 1620 | ||||||||
| DAMERON, Elizabeth b. 16 NOV 1588 | ||||||||
| BROWNING, John b. 1640 | ||||||||
| Unknown, Hester b. Abt 1630 | ||||||||
| BROWNING, Francis b. 1672 | ||||||||
| , Elizabeth | ||||||||
| BROWNING, Richard b. 1468 | ||||||||
| BROWNING, John b. 1493 | ||||||||
| Parsons, Elizabeth b. Cir 1472 | ||||||||
| BROWNING, John b. 1519 | ||||||||
| WEBB, Christine b. 1497 | ||||||||
| BROWNING, John b. 1554 | ||||||||
| TOVEY, Joan b. Cir 1523 d. 12 AUG 1623 | ||||||||
| BROWNING, John b. 1493 | ||||||||
| BROWNING, John b. 1519 | ||||||||
| WEBB, Christine b. 1497 | ||||||||
| BROWNING, John b. 1554 | ||||||||
| TOVEY, Joan b. Cir 1523 d. 12 AUG 1623 | ||||||||
| BROWNING, John b. 1588 | ||||||||
| CODRINGTON, Mary b. Cir 1554 | ||||||||
| BROWNING, John b. 1519 | ||||||||
| BROWNING, John b. 1554 | ||||||||
| TOVEY, Joan b. Cir 1523 d. 12 AUG 1623 | ||||||||
| BROWNING, John b. 1588 | ||||||||
| CODRINGTON, Mary b. Cir 1554 | ||||||||
| BROWNING, Thomas b. 1620 | ||||||||
| DAMERON, Elizabeth b. 16 NOV 1588 | ||||||||
| BROWNING, John b. Cir 1300 | ||||||||
| BROWNING, John b. 1335 | ||||||||
| BROWNING, John b. 1370 | ||||||||
| MALTRAVERS, Alice b. Cir 1339 | ||||||||
| BROWNING, William b. Cir 1410 | ||||||||
| FITZNICOLL, Elinor b. Cir 1374 | ||||||||
| BROWNING, John b. 1370 | ||||||||
| BROWNING, William b. Cir 1410 | ||||||||
| FITZNICOLL, Elinor b. Cir 1374 | ||||||||
| BROWNING, John b. Cir 1440 | ||||||||
| Unknown, Anne | ||||||||
| BROWNING, Richard b. 1468 | ||||||||
| HARDINGS, Margaret b. Cir 1444 | ||||||||
| Bolling, Robert b. 26 DEC 1646 d. 17 JUL 1709 | ||||||||
| Bolling, John Sr. b. 26 JAN 1675/1676 d. 20 APR 1729 | ||||||||
| Rolfe, Jane b. 10 OCT 1650 d. Aft 27 JAN 1675 | ||||||||
| Bolling, John II b. 20 JAN 1699/1700 d. 6 SEP 1757 | ||||||||
| Kennon, Richard b. 1650 d. 20 AUG 1696 | ||||||||
| Kennon, Mary b. 29 JUN 1679 d. 29 JUN 1727 | ||||||||
| Worsham, Elizabeth b. Abt 1651 d. 1743 | ||||||||
| Bolin, Benjamin Jr b. 30 JUN 1734 | ||||||||
| Blair, Archibald | ||||||||
| Blair, Elizabeth Bland b. 20 JAN 1708/1709 d. 22 APR 1775 | ||||||||
| Archer, Sarah | ||||||||
| Pennington, Ephraim b. Abt 1644 d. 28 JAN 1693 | ||||||||
| Pennington, Ehpraim b. 1689 | ||||||||
| Brockett, Mary b. 28 SEP 1646 | ||||||||
| Pennington, Benajah b. Abt 1726 d. 1792 | ||||||||
| Pennington, Micajah b. 28 APR 1743 d. 12 JAN 1841 | ||||||||
| Humphries, Elizabeth b. Abt 1720 | ||||||||
| DAVENPORT, Davis b. Abt 1660 d. Bef 1735 | ||||||||
| Davenport, Ann b. Abt 1696 d. 1782 | ||||||||
| Hubbard, Thomas b. Abt 1693 | ||||||||
| Hubbard, Joseph b. Abt 1715 | ||||||||
| ??, Mary b. Abt 1693 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .